Here are the prices available at 28 September 2023 for local farm produce plus select US and world market prices
Current indicators – 28 September 2023
Indicator | Week ended | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 27-Sep | A$/US$ | 0.64 | 0.64 | -1% | 0.65 | -1% |
Wheat – US no. 2 hard red winter wheat, fob Gulf | 27-Sep | US$/t | 315 | 320 | -2% | 442 | -29% |
Corn – US no. 2 yellow corn, fob Gulf | 27-Sep | US$/t | 223 | 223 | 0% | 328 | -32% |
Canola – Rapeseed, Canada, fob Vancouver | 27-Sep | US$/t | 563 | 578 | -3% | 679 | -17% |
Cotton – Cotlook ‘A’ Index | 27-Sep | USc/lb | 97 | 97 | 0% | 103 | -6% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 27-Sep | USc/lb | 26.4 | 27.4 | -3% | 18 | 46% |
Wool – Eastern Market Indicator | 13-Sep | Ac/kg clean | 1,144 | 1,148 | 0% | 1,342 | -15% |
Wool – Western Market Indicator | 13-Sep | Ac/kg clean | 1,272 | 1,299 | -2% | 1,504 | -15% |
Selected Australian grain export prices | |||||||
Milling Wheat – APW, Port Adelaide, SA | 27-Sep | A$/t | 492 | 488 | 1% | 575 | -14% |
Feed Wheat – ASW, Port Adelaide, SA | 27-Sep | A$/t | 470 | 466 | 1% | 528 | -11% |
Feed Barley – Port Adelaide, SA | 27-Sep | A$/t | 408 | 405 | 1% | 455 | -10% |
Canola – Kwinana, WA | 27-Sep | A$/t | 820 | 820 | 0% | 1,044 | -21% |
Grain Sorghum – Brisbane, QLD | 27-Sep | A$/t | 524 | 522 | 0% | 458 | 14% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 27-Sep | Ac/kg cwt | 381 | 408 | -7% | 1,040 | -63% |
Mutton – Mutton indicator (18–24 kg fat score 2–3), Vic | 27-Sep | Ac/kg cwt | 107 | 122 | -12% | 557 | -81% |
Lamb – National Trade Lamb Indicator | 27-Sep | Ac/kg cwt | 433 | 437 | -1% | 755 | -43% |
Pig – Eastern Seaboard (60.1–75 kg), average of buyers & sellers | 20-Sep | Ac/kg cwt | 352 | 352 | 0% | 376 | -6% |
Goats – Eastern States (12.1–16 kg) | 20-Sep | Ac/kg cwt | 255 | 255 | 0% | 887 | -71% |
Live cattle – Light steers to Indonesia | 05-Jul | Ac/kg lwt | 310 | 330 | -6% | 450 | -31% |
Global Dairy Trade (GDT) weighted average prices a | |||||||
Dairy – Whole milk powder | 20-Sep | US$/t | 2,799 | 2,702 | 4% | 3,610 | -22% |
Dairy – Skim milk powder | 20-Sep | US$/t | 2,400 | 2,286 | 5% | 3,575 | -33% |
Dairy – Cheddar cheese | 20-Sep | US$/t | 4,044 | 4,102 | -1% | 5,046 | -20% |
Dairy – Anhydrous milk fat | 20-Sep | US$/t | 4,787 | 4,561 | 5% | 5,677 | -16% |
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.